Burleson Market Report
$553,072
AVERAGE PRICE OF 470 HOMES$384,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,217,659
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$610,540
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$644,022
AVERAGE PRICE OF 41 HOMES WITH A POOL$466,303
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $553,072 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $300,000 |
3 bedrooms | $371,725 |
4 bedrooms | $507,748 |
5 bedrooms | $643,598 |
Burleson Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 442 | 476 | 483 | n/a | n/a |
Average Price | $555,781 | $573,114 | $564,534 | n/a | n/a |
Avg Price Change | -3.12% | +1.52% | n/a | n/a | n/a |
Median Price | $397,813 | $397,393 | $389,980 | n/a | n/a |
Med Price Change | +0.11% | +1.90% | n/a | n/a | n/a |
Avg Bedrooms | 2.91 beds | 2.87 beds | 2.9 beds | n/a | n/a |
Avg Bathrooms | 2.1 baths | 2.07 baths | 2.09 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson | 146 | $498,589 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 470 | $553,072 | 57 days |
Distressed Homes | 3 | $384,666 | 30 days |
Multi-Million Dollar Homes | 36 | $2,217,659 | 68 days |
Newly Built Homes | 66 | $610,540 | 59 days |
Homes with a Pool | 41 | $644,022 | 51 days |
Reduced Price Homes | 42 | $466,303 | 53 days |
Powered by
