Arlington Market Report
$416,240
AVERAGE PRICE OF 1,180 HOMES$360,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,893,753
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$552,222
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$462,048
AVERAGE PRICE OF 197 HOMES WITH A POOL$395,448
AVERAGE PRICE OF 79 REDUCED PRICE HOMESAverage Home
Average Price | $416,240 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $138,639 |
2 bedrooms | $282,764 |
3 bedrooms | $326,135 |
4 bedrooms | $472,210 |
5 bedrooms | $680,375 |
Arlington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,036 | 1,143 | 1,175 | n/a | n/a |
Average Price | $423,055 | $423,683 | $421,761 | n/a | n/a |
Avg Price Change | -0.15% | +0.46% | n/a | n/a | n/a |
Median Price | $349,408 | $349,111 | $349,900 | n/a | n/a |
Med Price Change | +0.09% | -0.23% | n/a | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.14 beds | 3.15 beds | n/a | n/a |
Avg Bathrooms | 2.39 baths | 2.4 baths | 2.41 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 235 | $362,376 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,180 | $416,240 | 48 days |
Distressed Homes | 4 | $360,000 | 73 days |
Multi-Million Dollar Homes | 42 | $1,893,753 | 60 days |
Newly Built Homes | 96 | $552,222 | 52 days |
Homes with a Pool | 197 | $462,048 | 47 days |
Reduced Price Homes | 79 | $395,448 | 49 days |
Powered by
