Austin
Austin Market Report
$215,422
AVERAGE PRICE OF 5,462 HOMES$1,230,486
AVERAGE PRICE OF 999 NEWLY BUILT HOMES$1,985,189
AVERAGE PRICE OF 831 HOMES WITH A POOL$870,833
AVERAGE PRICE OF 261 REDUCED PRICE HOMES$699,433
AVERAGE PRICE OF 63 DISTRESSED HOMESAverage Home
Average Price | $215,422 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $412,854 |
2 bedrooms | $541,387 |
3 bedrooms | $508,136 |
4 bedrooms | $2,230,632 |
5 bedrooms | $2,434,947 |
Austin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 5,876 | 6,283 | 6,414 | 6,590 | 6,940 |
Average Price | $268,902 | $328,633 | $342,276 | n/a | n/a |
Avg Price Change | -22.21% | -4.15% | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $21,578 |
Med Price Change | n/a | n/a | n/a | n/a | -55.79% |
Avg Bedrooms | 3.01 beds | 3.15 beds | 3.19 beds | 3.23 beds | 2.81 beds |
Avg Bathrooms | 2.68 baths | 2.74 baths | 2.86 baths | 2.92 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 715 | $1,393,618 | 117 days |
Austin High School | 8 | $1,035,750 | 85 days |
Bowie | 2 | $2,747,500 | 41 days |
Call District | 12 | $1,255,792 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,462 | $215,422 | 109 days |
Multi-Million Dollar Homes | 1,351 | n/a | 126 days |
Newly Built Homes | 999 | $1,230,486 | 64 days |
Homes with a Pool | 831 | $1,985,189 | 121 days |
Reduced Price Homes | 261 | $870,833 | 79 days |
Distressed Homes | 63 | $699,433 | 105 days |